Material | Terylene/cotton |
Style | Casual, Daily |
Pattern Type | |
Element | Draw String |
Neckline | Hooded Collar |
Elastic | Small Elastic |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Fit Type | Harlan |
Clothing Length | Regular |
Closed Type | Pullover |
Type | Positioning Print |
Size(in) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 24.4 | 20.5 | 40.9 | 19.7 |
M | 25.2 | 21.3 | 42.5 | 20.1 |
L | 26 | 22 | 44.1 | 20.5 |
XL | 26.8 | 22.8 | 45.7 | 20.9 |
2XL | 27.6 | 23.6 | 47.2 | 21.5 |
3XL | 28.3 | 24.4 | 48.8 | 21.7 |
4XL | 29.1 | 25.2 | 50.4 | 22 |
Size(cm) | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|
S | 62 | 52 | 104 | 50 |
M | 64 | 54 | 108 | 51 |
L | 66 | 56 | 112 | 52 |
XL | 68 | 58 | 116 | 53 |
2XL | 70 | 60 | 120 | 54.5 |
3XL | 72 | 62 | 124 | 55 |
4XL | 74 | 64 | 128 | 56 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.